Searching of - the average
"the average" from all sources
TOP Pair word with 'the average':
TOP source with 'the average':
USA Electoral Law
USA Electoral Law
Warning: Undefined variable $sourceid in /home/sciencet/domains/corpuslegislation.uz/public_html/search.php on line 65
Total count of words:
239343
Count of Unique Words:
Warning: Undefined variable $sourceid in /home/sciencet/domains/corpuslegislation.uz/public_html/search.php on line 74
32581
Warning: Undefined variable $sourceid in /home/sciencet/domains/corpuslegislation.uz/public_html/search.php on line 74
32581
Search results
| # | Result | Source |
|---|---|---|
| 1 | Without a solid constitutional guarantee on which to hang such a case, the Court has been unwilling to follow the lead of the United States Supreme Court in such seminal cases as Baker v Carr47 and Reynolds v Sims.48 But these failures, and the exceptional Queensland and Western Australian systems aside, a political and legal consensus has emerged around a principle that, at the very maximum, no seat should be above or below a tolerance of 10% from the average enrolment. This makes 2003 a good time to reflect and take stock of Australian electoral law. | Australian Electoral Law |
| 2 | (2) For purposes of paragraph (1)— (A) the term “price index” means the average over a calendar year of the Consumer Price Index (all items—United States city average) published monthly by the Bureau of Labor Statistics; and (B) the term “base period” means— (i) for purposes of subsections (b) and (d), calendar year 1974; and (ii) for purposes of subsections (a)(1)(A), (a)(1)(B), (a)(3), and (h), calendar year 2001. VOTING AND ELECTIONS Chapter 301—Federal Election Campaigns Subchapter 1—Disclosure of Federal Campaign Funds § 30101. | USA Electoral Law |
| 3 | (2) (A) The eligible candidates of a minor party in a presidential election shall be entitled to payments under section 9006 equal in the aggregate to an amount which bears the same ratio to the amount allowed under paragraph (1) for a major party as the number of popular votes received by the candidate for President of the minor party, as such candidate, in the preceding presidential election bears to the average number of popular votes received by the candidates for President of the major parties in the preceding presidential election. VOTING AND ELECTIONS Chapter 301—Federal Election Campaigns Subchapter 1—Disclosure of Federal Campaign Funds § 30101. | USA Electoral Law |
| 4 | (3) The eligible candidates of a minor party or a new party in a presidential election whose candidate for President in such election receives, as such candidate, 5 percent or more of the total number of popular votes cast for the office of President in such election shall be entitled to payments under section 9006 equal in the aggregate to an amount which bears the same ratio to the amount allowed under paragraph (1) for a major party as the number of popular votes received by such candidate in such election bears to the average number of popular votes received in such election by the candidates for President of the major parties. VOTING AND ELECTIONS Chapter 301—Federal Election Campaigns Subchapter 1—Disclosure of Federal Campaign Funds § 30101. | USA Electoral Law |
| 5 | Subject to the provisions of this section, the national committee of a minor party shall be entitled to payments under paragraph (3), with respect to any presidential nominating convention, in amounts which, in the aggregate, shall not exceed an amount which bears the same ratio to the amount the national committee of a major party is entitled to receive under paragraph (1) as the number of popular votes received by the candidate for president of the minor party, as such candidate, in the preceding Presidential election bears to the average number of popular votes received by the candidates for President of the United States of the major parties in the preceding Presidential election. VOTING AND ELECTIONS Chapter 301—Federal Election Campaigns Subchapter 1—Disclosure of Federal Campaign Funds § 30101. | USA Electoral Law |
| 6 | The chairperson, deputy chairperson, secretary or other member of the election commission may, by its decision, be relieved from work or official duties during the preparation and conduct of elections, while preserving the average salary at the expense of the funds allocated for the elections. General provisions Article 1. | Uzbekistan Electoral Law |
| 7 | Candidates for the period of meetings with voters, speeches at pre-election meetings, on television and radio shall have the right to be relieved from work or official duties with the preservation of the average salary. General provisions Article 1. | Uzbekistan Electoral Law |
Words
Pair words