Searching of - of voters in
"of voters in" from all sources
TOP Pair word with 'of voters in':
TOP source with 'of voters in':
Uzbekistan Electoral Law
Uzbekistan Electoral Law
Warning: Undefined variable $sourceid in /home/sciencet/domains/corpuslegislation.uz/public_html/search.php on line 65
Total count of words:
239343
Count of Unique Words:
Warning: Undefined variable $sourceid in /home/sciencet/domains/corpuslegislation.uz/public_html/search.php on line 74
32581
Warning: Undefined variable $sourceid in /home/sciencet/domains/corpuslegislation.uz/public_html/search.php on line 74
32581
Search results
| # | Result | Source |
|---|---|---|
| 1 | The most commonly invoked rule prohibits the misleading of voters in the “manner” of voting. This makes 2003 a good time to reflect and take stock of Australian electoral law. | Australian Electoral Law |
| 2 | When forming election constituencies, the maximum permissible deviation in the number of voters in election constituencies shall generally not exceed ten per cent. General provisions Article 1. | Uzbekistan Electoral Law |
| 3 | Chairperson of the precinct election commission in the presence of members of the Commission, observers, representatives of the media shall: announce the start of the voting; check the emptiness of ballot boxes and plumbs them with disposable plastic seals, upon which an act indicating the numbers of plumbs is made; inform about the number of voters in accordance with the list, the number of ballot papers received and voters voted in advance. General provisions Article 1. | Uzbekistan Electoral Law |
| 4 | Signature sheets submitted by a political party must contain at least one per cent of the total number of voters in the Republic of Uzbekistan. General provisions Article 1. | Uzbekistan Electoral Law |
| 5 | Election shall be recognized not to have conducted if less than thirty-three percent of the total number of voters in the voter list take part in. General provisions Article 1. | Uzbekistan Electoral Law |
Words
Pair words